Langue / language
Transactions Villas
< 250000 euros (16 )
between 250000 and 280000 euros (22 )
between 280000 and 310000 euros (20 )
between 310000 and 330000 euros (11 )
between 330000 and 350000 euros (21 )
between 350000 and 370000 euros (14 )
between 370000 and 400000 euros (13 )
between 400000 and 430000 euros (15 )
between 430000 and 460000 euros (13 )
between 460000 and 480000 euros (15 )
between 480000 and 530000 euros (9 )
between 530000 and 580000 euros (13 )
between 580000 and 650000 euros (6 )
between 650000 and 700000 euros (9 )
between 700000 and 800000 euros (14 )
between 800000 and 900000 euros (4 )
between 900000 and 1100000 euros (9 )
> 1100000 euros (13 )